IA State Fair Select Sale
Mississippi Valley Fair Results
| BREED | CLASS |
CLASS WINNER |
|---|---|---|
| Alpine | Junior Champion: | Robyn VanWyk-Van Wyk Acres RN Nat’l Treasure |
| Junior Reserve Champion | Tim & Twila Wohel-Fixer-up Yoowho | |
| Senior Best of Breed: | Pleasant Grove Dairy-Pleasant Grove SSO Length | |
| Senior Champion: | Pleasant Grove Dairy-Pleasant Grove SSO Length | |
| Senior Reserve Champion: | Pleasant Grove Dairy -Kickapoo Saga Whimper | |
| Best Udder: | Pleasant Grove Dairy-Pleasant Grove PGM Captive | |
| Premier Breeder | Pleasant Grove Dairy | |
| Premier Exhibitor | Craig Koopmann | |
| LaMancha | Junior Champion: | Pleasant Grove Dairy-Opportunity Ripit Viewpoint |
| Junior Reserve Champion: | Whisper-N-Creek-Whisper-N-Creek Jewels Jemna | |
| Senior Best of Breed: | Pleasant Grove Dairy-Opportunity Revolt View | |
| Senior Champion: | Pleasant Grove Dairy-Opportunity Revolt View | |
| Senior Reserve Champion: | Emily Schmitz-South Fork TTN Cameo | |
| Best Udder: | Pleasant Grove Dairy-Opportunity Revolt View | |
| Premier Breeder | Morning Dew Acres | |
| Premier Exhibitor | Craig Koopmann | |
| Nubian | Junior Champion: | Brittany Ranschau– Ranschau Acres Zulu |
| Junior Reserve Champion: | Mary & Kyle Wadsworth– Twoson Brooke | |
| Senior Best of Breed: | Cole Meador-Cole’s Kid Bea Illusion | |
| Senior Champion: | Dale & Marilyn Stertz– Nubilop Acres Beautiful Lady | |
| Senior Reserve Champion: | Dale & Marilyn Stertz– Nubilop Acres Oatmeal Brandi | |
| Best Udder: | Cole Meador– Cole’s Kid Bea Illusion | |
| Premier Breeder | Nubilop Acres | |
| Premier Exhibitor | Dale & Marilyn Sterz | |
| Oberhasli | Junior Champion: | Emily Schmitz– Morning Dew SDY Kailey |
| Junior Reserve Champion: | Tim & Twila Woehl-Fixer-up Yoko | |
| Senior Best of Breed: | Andrea Strusz-Haycreeks Black-Eyed Susan | |
| Senior Champion: | Andrea Strusz-Haycreeks Black-Eyed Susan | |
| Senior Reserve Champion: | Morgan & Keith Allen-Haycreeks Tyra | |
| Best Udder: | Andrea Strusz-Haycreek Devons Ruby | |
| Premier Breeder | Haycreek Farm | |
| Premier Exhibitor | Andrea Strusz | |
| Saanen | Junior Champion: | Hendrix Farms-Hendrix Farms Ziti |
| Junior Reserve Champion: | Pleasant Grove Dairy-Pleasant Grove Max Gratitude | |
| Senior Best of Breed: | Pleasant Grove Dairy-Pleasant Grove Cobra Gift | |
| Senior Champion: | Pleasant Grove Dairy-Pleasant Grove Cobra Gift | |
| Senior Reserve Champion: | Pleasant Grove Dairy-Pleasant Grove Cobra Magnet | |
| Best Udder: | Pleasant Grove Dairy-Pleasant Grove Cobra Gift | |
| Premier Breeder | Pleasant Grove Dairy | |
| Premier Exhibitor | Craig Koopmann | |
| Toggenburg | Junior Champion: | Neshaminy Oaks– Neshaminy Oaks JD Peekaboo |
| Junior Reserve Champion: | Kara Schmidt– Schmidt/ECF JP Lemon Chiffon | |
| Senior Best of Breed: | Callie Schmidt-Schmidt/ECF NAB Trendsetter | |
| Senior Champion: | Callie Schmidt-Schmidt/ECF Whinz Olivia | |
| Senior Reserve Champion: | Neshaminy Oaks-Neshaminy Oaks Boo | |
| Best Udder: | Callie Schmidt-Schmidt/ECF NAB Trendsetter | |
| Premier Breeder | Schmidt/ECF | |
| Premier Exhibitor | Callie Schmidt | |
| Recorded Grade | Junior Champion: | Timberland Acres-Timberland Acres Brie |
| Junior Reserve Champion: | Whisper-N-Creek-Whisper-N-Creek P Apricot | |
| Senior Best of Breed: | Morgan & Keith Allen-Haycreeks SS Winter | |
| Senior Champion: | Morgan & Keith Allen-Haycreeks SS Winter | |
| Senior Reserve Champion: | Timberland Acres-Pacolu Acres P Bessie | |
| Best Udder: | Pleasant Grove Dairy-Pleasant Grove Select Joke | |
| Premier Breeder | Haycreek Farm | |
| Premier Exhibitor | Morgan & Keith Allen | |
| Junior Best Doe in Show | Brittany Rauschau– Ranschau Acres Zulu | |
| Senior Best Doe in Show | Cole Meador-Cole’s Kid Bea Illusion | |
| Best Udder: | Pleasant Grove Dairy-Pleasant Grove Cobra Gift | |
| Showmanship | 1st Sarah Goettler | |
| 2nd Cody Woehl | ||
| 3rd Shelby Cornelius | ||
| Herdsmanship | 1st Nubilop Acres | |
| 2nd Timberland Acres | ||
| 3rd Fixer-Up | ||
| Obstacle Course | Under 9: Clover Churchill | |
| 10-18: Libby Ranschau | ||
| 19 & up: Justin Schwenen | ||
| Costume Contest | Under 9: McKindry Plummer | |
| 10-18: Churchill Family | ||
| 19 & up: Robyn VanWyk | ||
| Iowa Dairy Herd | Pleasant Grove Dairy | |
Consignor |
Animal |
Breed |
Sold |
Sold To |
|---|---|---|---|---|
| Paul and Cassi Plummer | Neshaminy Oaks PT Booberry | PB Toggenburg doe | $325 | Emily Schmitz |
| Tim and Twila Woehl | Fixer-up Zavanna | American Oberhasli doeling | $300 | Jill Denker |
| Jim and Aimee Gethman | Hillstar Farm Tessa’s Allie | 75% Saanen doe | $180 | Bernard Ausmus |
| Jim and Aimee Gethman | The PK Goats Winnie | American Alpine doe | $135 | Tyler Evans |
| Jim and Aimee Gethman | Hillstar Farm Allie’s Ruby | American Saanen doeling | $170 | Brendia Kempf |
| Emily Thompson | Kara Kahl Elijah Seychelles | French Alpine doeling | $400 | Timberland Acres |
| Jackie and Emily Schmitz | Morning Dew SS Skittles | American Oberhasli doeling | $130 | Timberland Acres |
| Van Wyk Acres | Van Wyk Acres Sideshow | American Alpine buckling | $375 | Charlie Wisgerhof |
| Nayeri Family | Ma’s Acres Jaileen | Purebred Nubian doe | $185 | Sherry Mastbergen |
| Alpine- |
|---|
| Gr. Ch. Ideal Acres Sky Hi June owned by Bernard Ausmus Aledo, IL |
| LaMancha- |
| Gr. CH. Morning Dew Daytona owned by Emily Schmitz, Collins, IA |
| Res CH. Morning Dew Talledega owned by Emily Schmitz, Collins, IA |
| Nubian- |
| Gr. CH. Lyn-Farm NW Safa owned by Bernard Ausmus, Aledo, IL |
| Res Ch. SML Acres Ego's Xema owned by Butch Sowers, Nevada, IA |
| Saanens- |
| Gr. CH. Lyn-Farm Sonya owned by Kathy Rose, Pomoroy, IA |
| Res Ch. Lyn-Farm Viola owned by Kathy Rose, Pomoroy, IA |
| Toggenburg- |
| Gr. CH. Quiltpatch-Kids Sugar owned by Burch Sowers, Nevada, IA& |
| AOP- |
| GR. CH Cardinal *Hill C Deb owned by Jackie Schmitz, Collins, IA |
| Res CH Foggy Bottom Sundance owned by Jackie Schmitz, Collins, IA |
| Recorded Grade- |
| Gr. CH Nubians R Us Tiny's Billy Jo owned by Daryl Claussen, Eldridge IA |
| Res CH Rytty's Goat's SQ-Roxanne owned by Bernard Ausmus, Aledo, IL |
| Nigerian Dwarfs- |
| GR CH. Vic Dar Farms CookiesNCream owned by Samantha Gustafson, Bettendorf IA |
| Res CH AGS Praire Oak Fannie Mae owned by Vicki Wright, Eldridge IA |
| Best Doe of Show- |
| Morning Dew Daytona owned by Emily Schmitz, Collins, IA |